Route 16 - Campus / West
Bus Stops
- LBJ Student Center
- Water Tower
- Speck Garage
- LBJ Student Center
- Comanche
- Wood St
- Lantana
- Sewell
- Live Oak
- Quad Bus Loop
Fall and Spring Service
No Service
Summer Service
Monday - Friday
7 a.m. to 5:30 p.m.
Summer Schedule
Trip | LBJ Student Center Bus Loop | Water Tower* | Speck* | LBJ Student Center Bus Loop | Comanche* | Woods Street* | Lantana | Sewell* | Live Oak* | Quad Bus Loop* |
---|---|---|---|---|---|---|---|---|---|---|
Trip 1 | LBJ Student Center Bus Loop 7:00 AM | Water Tower* 7:05 AM | Speck* 7:08 AM | LBJ Student Center Bus Loop 7:11 AM | Comanche* 7:14 AM | Woods Street* 7:17 AM | Lantana 7:19 AM | Sewell* 7:22 AM | Live Oak* 7:24 AM | Quad Bus Loop* 7:26 AM |
Trip 2 | LBJ Student Center Bus Loop 7:35 AM | Water Tower* 7:40 AM | Speck* 7:43 AM | LBJ Student Center Bus Loop 7:46 AM | Comanche* 7:49 AM | Woods Street* 7:52 AM | Lantana 7:54 AM | Sewell* 7:57 AM | Live Oak* 7:59 AM | Quad Bus Loop* 8:01 AM |
Trip 3 | LBJ Student Center Bus Loop 8:10 AM | Water Tower* 8:15 AM | Speck* 8:18 AM | LBJ Student Center Bus Loop 8:21 AM | Comanche* 8:24 AM | Woods Street* 8:27 AM | Lantana 8:29 AM | Sewell* 8:32 AM | Live Oak* 8:34 AM | Quad Bus Loop* 8:36 AM |
Trip 4 | LBJ Student Center Bus Loop 8:45 AM | Water Tower* 8:50 AM | Speck* 8:53 AM | LBJ Student Center Bus Loop 8:56 AM | Comanche* 8:59 AM | Woods Street* 9:02 AM | Lantana 9:04 AM | Sewell* 9:07 AM | Live Oak* 9:09 AM | Quad Bus Loop* 9:11 AM |
Trip 5 | LBJ Student Center Bus Loop 9:20 AM | Water Tower* 9:25 AM | Speck* 9:28 AM | LBJ Student Center Bus Loop 9:31 AM | Comanche* 9:34 AM | Woods Street* 9:37 AM | Lantana 9:39 AM | Sewell* 9:42 AM | Live Oak* 9:44 AM | Quad Bus Loop* 9:46 AM |
Trip 6 | LBJ Student Center Bus Loop 9:55 AM | Water Tower* 10:00 AM | Speck* 10:03 AM | LBJ Student Center Bus Loop 10:06 AM | Comanche* 10:09 AM | Woods Street* 10:12 AM | Lantana 10:14 AM | Sewell* 10:17 AM | Live Oak* 10:19 AM | Quad Bus Loop* 10:21 AM |
Trip 7 | LBJ Student Center Bus Loop 10:30 AM | Water Tower* 10:35 AM | Speck* 10:38 AM | LBJ Student Center Bus Loop 10:41 AM | Comanche* 10:44 AM | Woods Street* 10:47 AM | Lantana 10:49 AM | Sewell* 10:52 AM | Live Oak* 10:54 AM | Quad Bus Loop* 10:56 AM |
Trip 8 | LBJ Student Center Bus Loop 11:05 AM | Water Tower* 11:10 AM | Speck* 11:13 AM | LBJ Student Center Bus Loop 11:16 AM | Comanche* 11:19 AM | Woods Street* 11:22 AM | Lantana 11:24 AM | Sewell* 11:27 AM | Live Oak* 11:29 AM | Quad Bus Loop* 11:31 AM |
Trip 9 | LBJ Student Center Bus Loop 11:40 AM | Water Tower* 11:45 AM | Speck* 11:48 AM | LBJ Student Center Bus Loop 11:51 AM | Comanche* 11:54 AM | Woods Street* 11:57 AM | Lantana 11:59 AM | Sewell* 12:02 PM | Live Oak* 12:04 PM | Quad Bus Loop* 12:06 PM |
Trip 10 | LBJ Student Center Bus Loop 12:15 PM | Water Tower* 12:20 PM | Speck* 12:23 PM | LBJ Student Center Bus Loop 12:26 PM | Comanche* 12:29 PM | Woods Street* 12:32 PM | Lantana 12:34 PM | Sewell* 12:37 PM | Live Oak* 12:39 PM | Quad Bus Loop* 12:41 PM |
Trip 11 | LBJ Student Center Bus Loop 12:50 PM | Water Tower* 12:55 PM | Speck* 12:58 PM | LBJ Student Center Bus Loop 1:01 PM | Comanche* 1:04 PM | Woods Street* 1:07 PM | Lantana 1:09 PM | Sewell* 1:12 PM | Live Oak* 1:14 PM | Quad Bus Loop* 1:16 PM |
Trip 12 | LBJ Student Center Bus Loop 1:25 PM | Water Tower* 1:30 PM | Speck* 1:33 PM | LBJ Student Center Bus Loop 1:36 PM | Comanche* 1:39 PM | Woods Street* 1:42 PM | Lantana 1:44 PM | Sewell* 1:47 PM | Live Oak* 1:49 PM | Quad Bus Loop* 1:51 PM |
Trip 13 | LBJ Student Center Bus Loop 2:00 PM | Water Tower* 2:05 PM | Speck* 2:08 PM | LBJ Student Center Bus Loop 2:11 PM | Comanche* 2:14 PM | Woods Street* 2:17 PM | Lantana 2:19 PM | Sewell* 2:22 PM | Live Oak* 2:24 PM | Quad Bus Loop* 2:26 PM |
Trip 14 | LBJ Student Center Bus Loop 2:35 PM | Water Tower* 2:40 PM | Speck* 2:43 PM | LBJ Student Center Bus Loop 2:46 PM | Comanche* 2:49 PM | Woods Street* 2:52 PM | Lantana 2:54 PM | Sewell* 2:57 PM | Live Oak* 2:59 PM | Quad Bus Loop* 3:01 PM |
Trip 15 | LBJ Student Center Bus Loop 3:10 PM | Water Tower* 3:15 PM | Speck* 3:18 PM | LBJ Student Center Bus Loop 3:21 PM | Comanche* 3:24 PM | Woods Street* 3:27 PM | Lantana 3:29 PM | Sewell* 3:32 PM | Live Oak* 3:34 PM | Quad Bus Loop* 3:36 PM |
Trip 16 | LBJ Student Center Bus Loop 3:45 PM | Water Tower* 3:50 PM | Speck* 3:53 PM | LBJ Student Center Bus Loop 3:56 PM | Comanche* 3:59 PM | Woods Street* 4:02 PM | Lantana 4:04 PM | Sewell* 4:07 PM | Live Oak* 4:09 PM | Quad Bus Loop* 4:11 PM |
Trip 17 | LBJ Student Center Bus Loop 4:20 PM | Water Tower* 4:25 PM | Speck* 4:28 PM | LBJ Student Center Bus Loop 4:31 PM | Comanche* 4:34 PM | Woods Street* 4:37 PM | Lantana 4:39 PM | Sewell* 4:42 PM | Live Oak* 4:44 PM | Quad Bus Loop* 4:46 PM |
Trip 18 | LBJ Student Center Bus Loop 4:55 PM | Water Tower* 5:00 PM | Speck* 5:03 PM | LBJ Student Center Bus Loop 5:06 PM | Comanche* 5:09 PM | Woods Street* 5:12 PM | Lantana 5:14 PM | Sewell* 5:17 PM | Live Oak* 5:19 PM | Quad Bus Loop* 5:21 PM |
Trip 19 | LBJ Student Center Bus Loop 5:30 PM | Water Tower* 5:35 PM | Speck* 5:38 PM | LBJ Student Center Bus Loop 5:41 PM | Comanche* 5:44 PM | Woods Street* 5:47 PM | Lantana 5:49 PM | Sewell* 5:52 PM | Live Oak* 5:54 PM | Quad Bus Loop* 5:56 PM |
* Times at these stops are approximate