Route 15 - West Loop
Bus Stops
- LBJ Student Center
- Water Tower
- Speck Garage
- Rec Center
- Bexar Hall
Fall and Spring Service
Monday - Thursday
7 a.m. to 6:30 p.m.
After the last bus, all stops on this route are served by Route 45 – Campus Connector.
Friday
7 a.m. to 5:30 p.m.
Summer Service
No Service
Fall Schedule
Trip | LBJ Student Center Bus Loop* | Water Tower* | Speck Garage | Rec Center | Bexar Hall |
---|---|---|---|---|---|
1 | 7:00 AM | 7:07 AM | 7:09 AM | 7:10 AM | 7:11 AM |
2 | 7:18 AM | 7:25 AM | 7:27 AM | 7:28 AM | 7:29 AM |
3 | 7:36 AM | 7:43 AM | 7:45 AM | 7:46 AM | 7:47 AM |
4 | 7:54 AM | 8:01 AM | 8:03 AM | 8:04 AM | 8:05 AM |
5 | 8:12 AM | 8:19 AM | 8:21 AM | 8:22 AM | 8:23 AM |
6 | 8:30 AM | 8:37 AM | 8:39 AM | 8:40 AM | 8:41 AM |
7 | 8:48 AM | 8:55 AM | 8:57 AM | 8:58 AM | 8:59 AM |
8 | 9:06 AM | 9:13 AM | 9:15 AM | 9:16 AM | 9:17 AM |
9 | 9:24 AM | 9:31 AM | 9:33 AM | 9:34 AM | 9:35 AM |
10 | 9:42 AM | 9:49 AM | 9:51 AM | 9:52 AM | 9:53 AM |
11 | 10:00 AM | 10:07 AM | 10:09 AM | 10:10 AM | 10:11 AM |
12 | 10:18 AM | 10:25 AM | 10:27 AM | 10:28 AM | 10:29 AM |
13 | 10:36 AM | 10:43 AM | 10:45 AM | 10:46 AM | 10:47 AM |
14 | 10:54 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:05 AM |
15 | 11:12 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:23 AM |
16 | 11:30 AM | 11:37 AM | 11:39 AM | 11:40 AM | 11:41 AM |
17 | 11:48 AM | 11:55 AM | 11:57 AM | 11:58 AM | 11:59 AM |
18 | 12:06 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:17 PM |
19 | 12:24 PM | 12:31 PM | 12:33 PM | 12:34 PM | 12:35 PM |
20 | 12:42 PM | 12:49 PM | 12:51 PM | 12:52 PM | 12:53 PM |
21 | 1:00 PM | 1:07 PM | 1:09 PM | 1:10 PM | 1:11 PM |
22 | 1:18 PM | 1:25 PM | 1:27 PM | 1:28 PM | 1:29 PM |
23 | 1:36 PM | 1:43 PM | 1:45 PM | 1:46 PM | 1:47 PM |
24 | 1:54 PM | 2:01 PM | 2:03 PM | 2:04 PM | 2:05 PM |
25 | 2:12 PM | 2:19 PM | 2:21 PM | 2:22 PM | 2:23 PM |
26 | 2:30 PM | 2:37 PM | 2:39 PM | 2:40 PM | 2:41 PM |
27 | 2:48 PM | 2:55 PM | 2:57 PM | 2:58 PM | 2:59 PM |
28 | 3:06 PM | 3:13 PM | 3:15 PM | 3:16 PM | 3:17 PM |
29 | 3:24 PM | 3:31 PM | 3:33 PM | 3:34 PM | 3:35 PM |
30 | 3:42 PM | 3:49 PM | 3:51 PM | 3:52 PM | 3:53 PM |
31 | 4:00 PM | 4:07 PM | 4:09 PM | 4:10 PM | 4:11 PM |
32 | 4:18 PM | 4:25 PM | 4:27 PM | 4:28 PM | 4:29 PM |
33 | 4:36 PM | 4:43 PM | 4:45 PM | 4:46 PM | 4:47 PM |
34 | 4:54 PM | 5:01 PM | 5:03 PM | 5:04 PM | 5:05 PM |
35 | 5:12 PM | 5:19 PM | 5:21 PM | 5:22 PM | 5:23 PM |
36 | 5:30 PM | 5:37 PM | 5:39 PM | 5:40 PM | 5:41 PM |
37 | 5:48 PM | 5:55 PM | 5:57 PM | 5:58 PM | 5:59 PM |
38 | 6:06 PM | 6:13 PM | 6:15 PM | 6:16 PM | 6:17 PM |
39 | 6:24 PM | 6:31 PM | 6:33 PM | 6:34 PM | 6:35 PM |
Trip | LBJ Student Center Bus Loop* | Water Tower* | Speck Garage | Rec Center | Bexar Hall |
---|---|---|---|---|---|
Trip 1 | LBJ Student Center Bus Loop* 7:00 AM | Water Tower* 7:07 AM | Speck Garage 7:09 AM | Rec Center 7:10 AM | Bexar Hall 7:11 AM |
Trip 2 | LBJ Student Center Bus Loop* 7:17 AM | Water Tower* 7:24 AM | Speck Garage 7:26 AM | Rec Center 7:27 AM | Bexar Hall 7:28 AM |
Trip 3 | LBJ Student Center Bus Loop* 7:34 AM | Water Tower* 7:41 AM | Speck Garage 7:43 AM | Rec Center 7:44 AM | Bexar Hall 7:45 AM |
Trip 4 | LBJ Student Center Bus Loop* 7:51 AM | Water Tower* 7:58 AM | Speck Garage 8:00 AM | Rec Center 8:01 AM | Bexar Hall 8:02 AM |
Trip 5 | LBJ Student Center Bus Loop* 8:07 AM | Water Tower* 8:14 AM | Speck Garage 8:16 AM | Rec Center 8:17 AM | Bexar Hall 8:18 AM |
Trip 6 | LBJ Student Center Bus Loop* 8:24 AM | Water Tower* 8:31 AM | Speck Garage 8:33 AM | Rec Center 8:34 AM | Bexar Hall 8:35 AM |
Trip 7 | LBJ Student Center Bus Loop* 8:41 AM | Water Tower* 8:48 AM | Speck Garage 8:50 AM | Rec Center 8:51 AM | Bexar Hall 8:52 AM |
Trip 8 | LBJ Student Center Bus Loop* 8:58 AM | Water Tower* 9:05 AM | Speck Garage 9:07 AM | Rec Center 9:08 AM | Bexar Hall 9:09 AM |
Trip 9 | LBJ Student Center Bus Loop* 9:15 AM | Water Tower* 9:22 AM | Speck Garage 9:24 AM | Rec Center 9:25 AM | Bexar Hall 9:26 AM |
Trip 10 | LBJ Student Center Bus Loop* 9:32 AM | Water Tower* 9:39 AM | Speck Garage 9:41 AM | Rec Center 9:42 AM | Bexar Hall 9:43 AM |
Trip 11 | LBJ Student Center Bus Loop* 9:49 AM | Water Tower* 9:56 AM | Speck Garage 9:58 AM | Rec Center 9:59 AM | Bexar Hall 10:00 AM |
Trip 12 | LBJ Student Center Bus Loop* 10:06 AM | Water Tower* 10:13 AM | Speck Garage 10:15 AM | Rec Center 10:16 AM | Bexar Hall 10:17 AM |
Trip 13 | LBJ Student Center Bus Loop* 10:23 AM | Water Tower* 10:30 AM | Speck Garage 10:32 AM | Rec Center 10:33 AM | Bexar Hall 10:34 AM |
Trip 14 | LBJ Student Center Bus Loop* 10:40 AM | Water Tower* 10:47 AM | Speck Garage 10:49 AM | Rec Center 10:50 AM | Bexar Hall 10:51 AM |
Trip 15 | LBJ Student Center Bus Loop* 10:57 AM | Water Tower* 11:04 AM | Speck Garage 11:06 AM | Rec Center 11:07 AM | Bexar Hall 11:08 AM |
Trip 16 | LBJ Student Center Bus Loop* 11:14 AM | Water Tower* 11:21 AM | Speck Garage 11:23 AM | Rec Center 11:24 AM | Bexar Hall 11:25 AM |
Trip 17 | LBJ Student Center Bus Loop* 11:31 AM | Water Tower* 11:38 AM | Speck Garage 11:40 AM | Rec Center 11:41 AM | Bexar Hall 11:42 AM |
Trip 18 | LBJ Student Center Bus Loop* 11:48 AM | Water Tower* 11:55 AM | Speck Garage 11:57 AM | Rec Center 11:58 AM | Bexar Hall 11:59 AM |
Trip 19 | LBJ Student Center Bus Loop* 12:05 PM | Water Tower* 12:12 PM | Speck Garage 12:14 PM | Rec Center 12:15 PM | Bexar Hall 12:16 PM |
Trip 20 | LBJ Student Center Bus Loop* 12:22 PM | Water Tower* 12:29 PM | Speck Garage 12:31 PM | Rec Center 12:32 PM | Bexar Hall 12:33 PM |
Trip 21 | LBJ Student Center Bus Loop* 12:39 PM | Water Tower* 12:46 PM | Speck Garage 12:48 PM | Rec Center 12:49 PM | Bexar Hall 12:50 PM |
Trip 22 | LBJ Student Center Bus Loop* 12:56 PM | Water Tower* 1:03 PM | Speck Garage 1:05 PM | Rec Center 1:06 PM | Bexar Hall 1:07 PM |
Trip 23 | LBJ Student Center Bus Loop* 1:13 PM | Water Tower* 1:20 PM | Speck Garage 1:22 PM | Rec Center 1:23 PM | Bexar Hall 1:24 PM |
Trip 24 | LBJ Student Center Bus Loop* 1:30 PM | Water Tower* 1:37 PM | Speck Garage 1:39 PM | Rec Center 1:40 PM | Bexar Hall 1:41 PM |
Trip 25 | LBJ Student Center Bus Loop* 1:47 PM | Water Tower* 1:54 PM | Speck Garage 1:56 PM | Rec Center 1:57 PM | Bexar Hall 1:58 PM |
Trip 26 | LBJ Student Center Bus Loop* 2:04 PM | Water Tower* 2:11 PM | Speck Garage 2:13 PM | Rec Center 2:14 PM | Bexar Hall 2:15 PM |
Trip 27 | LBJ Student Center Bus Loop* 2:21 PM | Water Tower* 2:28 PM | Speck Garage 2:30 PM | Rec Center 2:31 PM | Bexar Hall 2:32 PM |
Trip 28 | LBJ Student Center Bus Loop* 2:38 PM | Water Tower* 2:45 PM | Speck Garage 2:47 PM | Rec Center 2:48 PM | Bexar Hall 2:49 PM |
Trip 29 | LBJ Student Center Bus Loop* 2:55 PM | Water Tower* 3:02 PM | Speck Garage 3:04 PM | Rec Center 3:05 PM | Bexar Hall 3:06 PM |
Trip 30 | LBJ Student Center Bus Loop* 3:12 PM | Water Tower* 3:19 PM | Speck Garage 3:21 PM | Rec Center 3:22 PM | Bexar Hall 3:23 PM |
Trip 31 | LBJ Student Center Bus Loop* 3:29 PM | Water Tower* 3:36 PM | Speck Garage 3:38 PM | Rec Center 3:39 PM | Bexar Hall 3:40 PM |
Trip 32 | LBJ Student Center Bus Loop* 3:46 PM | Water Tower* 3:53 PM | Speck Garage 3:55 PM | Rec Center 3:56 PM | Bexar Hall 3:57 PM |
Trip 33 | LBJ Student Center Bus Loop* 4:03 PM | Water Tower* 4:10 PM | Speck Garage 4:12 PM | Rec Center 4:13 PM | Bexar Hall 4:14 PM |
Trip 34 | LBJ Student Center Bus Loop* 4:20 PM | Water Tower* 4:27 PM | Speck Garage 4:29 PM | Rec Center 4:30 PM | Bexar Hall 4:31 PM |
Trip 35 | LBJ Student Center Bus Loop* 4:37 PM | Water Tower* 4:44 PM | Speck Garage 4:46 PM | Rec Center 4:47 PM | Bexar Hall 4:48 PM |
Trip 36 | LBJ Student Center Bus Loop* 4:54 PM | Water Tower* 5:01 PM | Speck Garage 5:03 PM | Rec Center 5:04 PM | Bexar Hall 5:05 PM |
Trip 37 | LBJ Student Center Bus Loop* 5:12 PM | Water Tower* 5:19 PM | Speck Garage 5:21 PM | Rec Center 5:22 PM | Bexar Hall 5:23 PM |
Trip 38 | LBJ Student Center Bus Loop* 5:30 PM | Water Tower* 5:37 PM | Speck Garage 5:39 PM | Rec Center 5:40 PM | Bexar Hall 5:41 PM |
* Times at these stops are approximate