Route 20 - Aquarena Springs
Bus Stops
- UAC
- The Lodge Apartments
- Riverside Ranch
Fall and Spring Service
Monday - Thursday
7 a.m. to 6:30 p.m.
After the last bus, all stops on this route are served by Route 40 – Aquarena / Blanco.
Friday
7 a.m. to 5:30 p.m.
Summer Service
No Service
Fall Schedule
Trip | Tower* | The Lodge Apartments* | Riverside Ranch | Tower* |
---|---|---|---|---|
Trip 1 | Tower* | The Lodge Apartments* 7:00 AM | Riverside Ranch 7:02 AM | Tower* 7:15 AM |
Trip 2 | Tower* | The Lodge Apartments* 7:08 AM | Riverside Ranch 7:10 AM | Tower* 7:23 AM |
Trip 3 | Tower* | The Lodge Apartments* 7:16 AM | Riverside Ranch 7:18 AM | Tower* 7:31 AM |
Trip 4 | Tower* | The Lodge Apartments* 7:24 AM | Riverside Ranch 7:26 AM | Tower* 7:39 AM |
Trip 5 | Tower* | The Lodge Apartments* 7:34 AM | Riverside Ranch 7:36 AM | Tower* 7:49 AM |
Trip 6 | Tower* | The Lodge Apartments* 7:42 AM | Riverside Ranch 7:44 AM | Tower* 7:57 AM |
Trip 7 | Tower* | The Lodge Apartments* 7:50 AM | Riverside Ranch 7:52 AM | Tower* 8:05 AM |
Trip 8 | Tower* | The Lodge Apartments* 7:58 AM | Riverside Ranch 8:00 AM | Tower* 8:13 AM |
Trip 9 | Tower* | The Lodge Apartments* 8:08 AM | Riverside Ranch 8:10 AM | Tower* 8:23 AM |
Trip 10 | Tower* | The Lodge Apartments* 8:16 AM | Riverside Ranch 8:18 AM | Tower* 8:31 AM |
Trip 11 | Tower* | The Lodge Apartments* 8:24 AM | Riverside Ranch 8:26 AM | Tower* 8:39 AM |
Trip 12 | Tower* | The Lodge Apartments* 8:32 AM | Riverside Ranch 8:34 AM | Tower* 8:47 AM |
Trip 13 | Tower* | The Lodge Apartments* 8:42 AM | Riverside Ranch 8:44 AM | Tower* 8:57 AM |
Trip 14 | Tower* | The Lodge Apartments* 8:50 AM | Riverside Ranch 8:52 AM | Tower* 9:05 AM |
Trip 15 | Tower* | The Lodge Apartments* 8:58 AM | Riverside Ranch 9:00 AM | Tower* 9:13 AM |
Trip 16 | Tower* | The Lodge Apartments* 9:06 AM | Riverside Ranch 9:08 AM | Tower* 9:21 AM |
Trip 17 | Tower* | The Lodge Apartments* 9:16 AM | Riverside Ranch 9:18 AM | Tower* 9:31 AM |
Trip 18 | Tower* | The Lodge Apartments* 9:24 AM | Riverside Ranch 9:26 AM | Tower* 9:39 AM |
Trip 19 | Tower* | The Lodge Apartments* 9:32 AM | Riverside Ranch 9:34 AM | Tower* 9:47 AM |
Trip 20 | Tower* | The Lodge Apartments* 9:40 AM | Riverside Ranch 9:42 AM | Tower* 9:55 AM |
Trip 21 | Tower* 9:36 AM | The Lodge Apartments* 9:50 AM | Riverside Ranch 9:52 AM | Tower* |
Trip 22 | Tower* 9:44 AM | The Lodge Apartments* 9:58 AM | Riverside Ranch 10:00 AM | Tower* |
Trip 23 | Tower* 9:52 AM | The Lodge Apartments* 10:06 AM | Riverside Ranch 10:08 AM | Tower* |
Trip 24 | Tower* 10:00 AM | The Lodge Apartments* 10:14 AM | Riverside Ranch 10:16 AM | Tower* |
Trip 25 | Tower* 10:09 AM | The Lodge Apartments* 10:23 AM | Riverside Ranch 10:25 AM | Tower* |
Trip 26 | Tower* 10:17 AM | The Lodge Apartments* 10:31 AM | Riverside Ranch 10:33 AM | Tower* |
Trip 27 | Tower* 10:25 AM | The Lodge Apartments* 10:39 AM | Riverside Ranch 10:41 AM | Tower* |
Trip 28 | Tower* 10:33 AM | The Lodge Apartments* 10:47 AM | Riverside Ranch 10:49 AM | Tower* |
Trip 29 | Tower* 10:41 AM | The Lodge Apartments* 10:55 AM | Riverside Ranch 10:57 AM | Tower* |
Trip 30 | Tower* 10:50 AM | The Lodge Apartments* 11:04 AM | Riverside Ranch 11:06 AM | Tower* |
Trip 31 | Tower* 11:00 AM | The Lodge Apartments* 11:14 AM | Riverside Ranch 11:16 AM | Tower* |
Trip 32 | Tower* 11:11 AM | The Lodge Apartments* 11:25 AM | Riverside Ranch 11:27 AM | Tower* |
Trip 33 | Tower* 11:22 AM | The Lodge Apartments* 11:36 AM | Riverside Ranch 11:38 AM | Tower* |
Trip 34 | Tower* 11:33 AM | The Lodge Apartments* 11:47 AM | Riverside Ranch 11:49 AM | Tower* |
Trip 35 | Tower* 11:44 AM | The Lodge Apartments* 11:58 AM | Riverside Ranch 12:00 PM | Tower* |
Trip 36 | Tower* 11:55 AM | The Lodge Apartments* 12:09 PM | Riverside Ranch 12:11 PM | Tower* |
Trip 37 | Tower* 12:06 PM | The Lodge Apartments* 12:20 PM | Riverside Ranch 12:22 PM | Tower* |
Trip 38 | Tower* 12:17 PM | The Lodge Apartments* 12:31 PM | Riverside Ranch 12:33 PM | Tower* |
Trip 39 | Tower* 12:28 PM | The Lodge Apartments* 12:42 PM | Riverside Ranch 12:44 PM | Tower* |
Trip 40 | Tower* 12:39 PM | The Lodge Apartments* 12:53 PM | Riverside Ranch 12:55 PM | Tower* |
Trip 41 | Tower* 12:50 PM | The Lodge Apartments* 1:04 PM | Riverside Ranch 1:06 PM | Tower* |
Trip 42 | Tower* 1:01 PM | The Lodge Apartments* 1:15 PM | Riverside Ranch 1:17 PM | Tower* |
Trip 43 | Tower* 1:12 PM | The Lodge Apartments* 1:26 PM | Riverside Ranch 1:28 PM | Tower* |
Trip 44 | Tower* 1:23 PM | The Lodge Apartments* 1:37 PM | Riverside Ranch 1:39 PM | Tower* |
Trip 45 | Tower* 1:34 PM | The Lodge Apartments* 1:48 PM | Riverside Ranch 1:50 PM | Tower* |
Trip 46 | Tower* 1:45 PM | The Lodge Apartments* 1:59 PM | Riverside Ranch 2:01 PM | Tower* |
Trip 47 | Tower* 1:56 PM | The Lodge Apartments* 2:10 PM | Riverside Ranch 2:12 PM | Tower* |
Trip 48 | Tower* 2:07 PM | The Lodge Apartments* 2:21 PM | Riverside Ranch 2:23 PM | Tower* |
Trip 49 | Tower* 2:18 PM | The Lodge Apartments* 2:32 PM | Riverside Ranch 2:34 PM | Tower* |
Trip 50 | Tower* 2:29 PM | The Lodge Apartments* 2:43 PM | Riverside Ranch 2:45 PM | Tower* |
Trip 51 | Tower* 2:40 PM | The Lodge Apartments* 2:54 PM | Riverside Ranch 2:56 PM | Tower* |
Trip 52 | Tower* 2:51 PM | The Lodge Apartments* 3:05 PM | Riverside Ranch 3:07 PM | Tower* |
Trip 53 | Tower* 3:02 PM | The Lodge Apartments* 3:16 PM | Riverside Ranch 3:18 PM | Tower* |
Trip 54 | Tower* 3:13 PM | The Lodge Apartments* 3:27 PM | Riverside Ranch 3:29 PM | Tower* |
Trip 55 | Tower* 3:24 PM | The Lodge Apartments* 3:38 PM | Riverside Ranch 3:40 PM | Tower* |
Trip 56 | Tower* 3:35 PM | The Lodge Apartments* 3:49 PM | Riverside Ranch 3:51 PM | Tower* |
Trip 57 | Tower* 3:46 PM | The Lodge Apartments* 4:00 PM | Riverside Ranch 4:02 PM | Tower* |
Trip 58 | Tower* 3:57 PM | The Lodge Apartments* 4:11 PM | Riverside Ranch 4:13 PM | Tower* |
Trip 59 | Tower* 4:08 PM | The Lodge Apartments* 4:22 PM | Riverside Ranch 4:24 PM | Tower* |
Trip 60 | Tower* 4:19 PM | The Lodge Apartments* 4:33 PM | Riverside Ranch 4:35 PM | Tower* |
Trip 61 | Tower* 4:30 PM | The Lodge Apartments* 4:44 PM | Riverside Ranch 4:46 PM | Tower* |
Trip 62 | Tower* 4:41 PM | The Lodge Apartments* 4:55 PM | Riverside Ranch 4:57 PM | Tower* |
Trip 63 | Tower* 4:52 PM | The Lodge Apartments* 5:06 PM | Riverside Ranch 5:08 PM | Tower* |
Trip 64 | Tower* 5:03 PM | The Lodge Apartments* 5:17 PM | Riverside Ranch 5:19 PM | Tower* |
Trip 65 | Tower* 5:14 PM | The Lodge Apartments* 5:28 PM | Riverside Ranch 5:30 PM | Tower* |
Trip 66 | Tower* 5:25 PM | The Lodge Apartments* 5:39 PM | Riverside Ranch 5:41 PM | Tower* |
Trip 67 | Tower* 5:36 PM | The Lodge Apartments* 5:50 PM | Riverside Ranch 5:52 PM | Tower* |
Trip 68 | Tower* 5:47 PM | The Lodge Apartments* 6:01 PM | Riverside Ranch 6:03 PM | Tower* |
Trip 69 | Tower* 5:58 PM | The Lodge Apartments* 6:12 PM | Riverside Ranch 6:14 PM | Tower* |
Trip 70 | Tower* 6:09 PM | The Lodge Apartments* 6:23 PM | Riverside Ranch 6:25 PM | Tower* |
Trip 71 | Tower* 6:20 PM | The Lodge Apartments* 6:34 PM | Riverside Ranch 6:36 PM | Tower* |
Trip | Tower* | The Lodge Apartments* | Riverside Ranch | Tower*2 |
---|---|---|---|---|
Trip 1 | Tower* | The Lodge Apartments* 7:00 AM | Riverside Ranch 7:02 AM | Tower*2 7:13 AM |
Trip 2 | Tower* | The Lodge Apartments* 7:15 AM | Riverside Ranch 7:17 AM | Tower*2 7:28 AM |
Trip 3 | Tower* | The Lodge Apartments* 7:30 AM | Riverside Ranch 7:32 AM | Tower*2 7:43 AM |
Trip 4 | Tower* | The Lodge Apartments* 7:45 AM | Riverside Ranch 7:47 AM | Tower*2 7:58 AM |
Trip 5 | Tower* | The Lodge Apartments* 8:00 AM | Riverside Ranch 8:02 AM | Tower*2 8:13 AM |
Trip 6 | Tower* | The Lodge Apartments* 8:15 AM | Riverside Ranch 8:17 AM | Tower*2 8:28 AM |
Trip 7 | Tower* | The Lodge Apartments* 8:30 AM | Riverside Ranch 8:32 AM | Tower*2 8:43 AM |
Trip 8 | Tower* | The Lodge Apartments* 8:45 AM | Riverside Ranch 8:47 AM | Tower*2 8:58 AM |
Trip 9 | Tower* | The Lodge Apartments* 9:00 AM | Riverside Ranch 9:02 AM | Tower*2 9:13 AM |
Trip 10 | Tower* | The Lodge Apartments* 9:15 AM | Riverside Ranch 9:17 AM | Tower*2 9:28 AM |
Trip 11 | Tower* | The Lodge Apartments* 9:30 AM | Riverside Ranch 9:32 AM | Tower*2 9:43 AM |
Trip 12 | Tower* | The Lodge Apartments* 9:45 AM | Riverside Ranch 9:47 AM | Tower*2 9:58 AM |
Trip 13 | Tower* | The Lodge Apartments* 10:00 AM | Riverside Ranch 10:02 AM | Tower*2 10:13 AM |
Trip 14 | Tower* | The Lodge Apartments* 10:15 AM | Riverside Ranch 10:17 AM | Tower*2 10:28 AM |
Trip 15 | Tower* 10:15 AM | The Lodge Apartments* 10:28 AM | Riverside Ranch 10:30 AM | Tower*2 |
Trip 16 | Tower* 10:30 AM | The Lodge Apartments* 10:43 AM | Riverside Ranch 10:45 AM | Tower*2 |
Trip 17 | Tower* 10:45 AM | The Lodge Apartments* 10:58 AM | Riverside Ranch 11:00 AM | Tower*2 |
Trip 18 | Tower* 11:00 AM | The Lodge Apartments* 11:13 AM | Riverside Ranch 11:15 AM | Tower*2 |
Trip 19 | Tower* 11:15 AM | The Lodge Apartments* 11:28 AM | Riverside Ranch 11:30 AM | Tower*2 |
Trip 20 | Tower* 11:30 AM | The Lodge Apartments* 11:43 AM | Riverside Ranch 11:45 AM | Tower*2 |
Trip 21 | Tower* 11:45 AM | The Lodge Apartments* 11:58 AM | Riverside Ranch 12:00 PM | Tower*2 |
Trip 22 | Tower* 12:00 PM | The Lodge Apartments* 12:13 PM | Riverside Ranch 12:15 PM | Tower*2 |
Trip 23 | Tower* 12:15 PM | The Lodge Apartments* 12:28 PM | Riverside Ranch 12:30 PM | Tower*2 |
Trip 24 | Tower* 12:30 PM | The Lodge Apartments* 12:43 PM | Riverside Ranch 12:45 PM | Tower*2 |
Trip 25 | Tower* 12:45 PM | The Lodge Apartments* 12:58 PM | Riverside Ranch 1:00 PM | Tower*2 |
Trip 26 | Tower* 1:00 PM | The Lodge Apartments* 1:13 PM | Riverside Ranch 1:15 PM | Tower*2 |
Trip 27 | Tower* 1:15 PM | The Lodge Apartments* 1:28 PM | Riverside Ranch 1:30 PM | Tower*2 |
Trip 28 | Tower* 1:30 PM | The Lodge Apartments* 1:43 PM | Riverside Ranch 1:45 PM | Tower*2 |
Trip 29 | Tower* 1:45 PM | The Lodge Apartments* 1:58 PM | Riverside Ranch 2:00 PM | Tower*2 |
Trip 30 | Tower* 2:00 PM | The Lodge Apartments* 2:13 PM | Riverside Ranch 2:15 PM | Tower*2 |
Trip 31 | Tower* 2:15 PM | The Lodge Apartments* 2:28 PM | Riverside Ranch 2:30 PM | Tower*2 |
Trip 32 | Tower* 2:30 PM | The Lodge Apartments* 2:43 PM | Riverside Ranch 2:45 PM | Tower*2 |
Trip 33 | Tower* 2:45 PM | The Lodge Apartments* 2:56 PM | Riverside Ranch 2:58 PM | Tower*2 |
Trip 34 | Tower* 3:00 PM | The Lodge Apartments* 3:13 PM | Riverside Ranch 3:15 PM | Tower*2 |
Trip 35 | Tower* 3:30 PM | The Lodge Apartments* 3:43 PM | Riverside Ranch 3:45 PM | Tower*2 |
Trip 36 | Tower* 4:00 PM | The Lodge Apartments* 4:13 PM | Riverside Ranch 4:15 PM | Tower*2 |
Trip 37 | Tower* 4:30 PM | The Lodge Apartments* 4:43 PM | Riverside Ranch 4:45 PM | Tower*2 |
Trip 38 | Tower* 5:00 PM | The Lodge Apartments* 5:13 PM | Riverside Ranch 5:15 PM | Tower*2 |
Trip 39 | Tower* 5:30 PM | The Lodge Apartments* 5:41 PM | Riverside Ranch 5:43 PM | Tower*2 |
* Times at these stops are approximate